Rates 2010
| Rooms Suites |
Apartments Type 2 |
Apartments Type 2 + mezzanine |
|||
|---|---|---|---|---|---|
| 1 or 2 persons | 1 or 2 persons | 1 or 2 persons | 3 or 4 persons | ||
| 01/01 to 11/06/10 (1) | Per night | 46 € | 52 € | 60 € | 70 € |
| Week | - | 335 € | 350 € | 390 € | |
| 12/06 to 09/07/10 | Per night | 53 € | 58 € | 65 € | 72 € |
| Week | - | 375 € | 390 € | 435 € | |
| 10/07 to 30/07/10 | Per night | 63 € | 72 € | 80 € | 90 € |
| Week | - | 490 € | 520 € | 590 € | |
| 31/07 to 20/08/10 | Per night | 70 € | 85 € | 91 € | 110 € |
| Week | - | 540 € | 600 € | 680 € | |
| 21/08 to 27/08/10 | Per night | 58 € | 68 € | 72 € | 80 € |
| Week | - | 450 € | 480 € | 540 € | |
| 28/08 to 10/09/10 | Per night | 46 € | 52 € | 60 € | 70 € |
| Week | - | 335 € | 350 € | 390 € | |
| 11/09 to 29/10/10 (2) | Per night | 46 € | 52 € | 58 € | 66 € |
| Week | - | 280 € | 300 € | 330 € | |
| 30/10 to 31/12/10 | Per night | 46 € | 52 € | 60 € | 70 € |
| Week | - | 335 € | 350 € | 390 € | |
| Bank holiday week-ends | Per night | 53 € | 58 € | 65 € | 72 € |
Bank holiday week-ends: (1)
02/04 to 05/04 and 30/04 to 03/05
07/05 to 10/05, 12/05 to 16/05 et 21/05 to 24/05
refer to the rates on the last line of the table.
Apartments are rented for a minimum of one week from the 10th July till 27th August, and for a minimum of 2 nights outside this period.
Stay supplement local tax: 0.45 € per night per person over 14 years old.
Extra bed for a child: 10 € per night or 40 € for the week.
Breakfast: 6,50 € per person.
Note: animals are not permitted.



